Checking electrical connection
- Perform the following checks: D = detailed check, N = close inspection, S = visual inspection
Test schedule | D | N | S | |
---|---|---|---|---|
I | Screws, cable and line feeds (direct and indirect), blind closures are of the correct type, complete and sealed. | ● | ● | ● |
II | Cable and line type appropriate for the purpose. | ● |
|
|
III | No visible damage on cables and lines. | ● | ● | ● |
IV | Electrical connections secure. | ● |
|
|
V | Unused connection terminals tightened. | ● |
|
|
VI | Insulation resistance (IR) of motor windings satisfactory. | ● |
|
|
VII | Earth connections, including any additional potential compensation connections, are correct (e.g. connections are tight, conductor cross-sections are sufficient). | ● | ● | ● |
VIII | Error loop impedance (TN system) or earth resistance (IT system) satisfactory. | ● |
|
|
IX | Automatic electrical protective equipment set correctly (automatic resets not possible). | ● |
|
|
X | Special operating conditions are observed (PTC thermistor triggering system in accordance with Directive 2014/34/EC). | ● |
|
|
XI | All cables and lines, which are not being used, are connected correctly. | ● |
|
|
XII | Installation with changeable voltage in agreement with the documentation. | ● | ● |
|
XIII | Electrical insulation clean/dry. | ● |
|
|
- Fit terminal box cover for explosion protection. Ensure that there are no dirt particles in the terminal box and that the seal of the terminal box cover has close contact all the way around the terminal box. Note tightening torques of 1.4 Nm. Check seal integrity of terminal box.