Technical data
Ambient temperature of ventilation unit | +10°C to +40°C |
Outside air temperature | -20°C to +50°C |
Working space in front of the unit (removal of front cover and filter change) | min. 70 cm |
Dimensions (L x W x H) | 600 x 210 x 1000 mm |
Connection diameter for outside air/outgoing air | DN 125 mm |
Connection diameter for supply air/exhaust air | DN 75 mm |
Outside air filter | F7 (ISO ePM1 ≥ 60%) |
Exhaust air filter | M5 (ISO ePM10 ≥ 50%) |
Protection class | 1 |
Degree of protection | IP 00 |
Max. permissible humidity in installation room (20 °C) | 70 % |
Energy efficiency class | A |
Rated voltage | 230 V AC |
Power frequency | 50 Hz |
Degree of heat provision (EN 13141-7) | > 80 % with reference volumetric flow 84 m³/h |
SPI value according to DIN EN 13141-7 (50 Pa, 84 m³/h) | 0.27 W (m³/h) |
Sound power level (housing radiation) LWA2 at 100 Pa and 120 m³/h | 45 dB(A) L variants |
Weight | 25 kg |
For more technical data → rating plate.