Volumetric flow of ventilation level
Reduced ventilation RV (in m³/h)
Type | Min. | Factory set | Max. |
---|---|---|---|
WS 310 / WS 320 .. | 80 | 120 | 320 |
WS 410 / WS 470 .. | 80 | 160 | 490 |
WS 170 | 40 | 60 | 160 |
WS 160 Flat | 40 | 60 | 160 |
WS 300 Flat | 80 | 100 | 300 |
Trio | 40 | 60 | 120 |
Nominal ventilation NV (in m³/h)
Type | Min. | Factory set | Max. |
---|---|---|---|
WS 310 / WS 320 .. | 80 | 180 | 320 |
WS 410 / WS 470 .. | 80 | 240 | 490 |
WS 170 | 40 | 90 | 160 |
WS 160 Flat | 40 | 90 | 160 |
WS 300 Flat | 80 | 150 | 300 |
Trio | 40 | 90 | 120 |
Intensive ventilation IV (in m³/h)
Type | Min. | Factory set | Max. |
---|---|---|---|
WS 310 / WS 320 .. | 80 | 240 | 320 |
WS 410 / WS 470 .. | 80 | 320 | 490 |
WS 170 | 40 | 120 | 160 |
WS 160 Flat | 40 | 120 | 160 |
WS 300 Flat | 80 | 200 | 300 |
Trio | 40 | 120 | 120 |
The volumetric flow setting applies to both fans. With humidity protection ventilation, the fans run in intermittent operation. We recommend setting the volumetric flow for NV first.
The RV and IV volumetric flows are set automatically by the control on the basis of the NV reference value 1/3 less than (RV) and 1/3 greater than (IV).
Example WS 310/410, WS 320/470, WS 300 Flat:
NV 150 → RV 100 → IV 200
Example WS 170, WS 160 Flat, Trio:
NV 90 → RV 60 → IV 120
The IV and RV control values can then be set manually.
Condition: Volumetric flow Intensive ventilation
> Nominal ventilation > Reduced ventilation.