Technical data
Permitted ambient temperature | 60 °C |
Weight | 0.5 kg to 4 kg, depending on the unit type |
Nominal sizes, dimensions [A]...[E], data in [mm]
| A | B | C | D | E |
---|---|---|---|---|---|
RS 20 | 200 | 39 | 260 | 197 | 182 |
RS 25 | 255 | 40 | 314 | 250 | 234 |
RS 30 | 307 | 40 | 366 | 300 | 286 |
RS 35 | 360 | 40 | 420 | 355 | 338 |
RS 40 | 412 | 41 | 472 | 405 | 390 |
RS 45 | 465 | 41 | 526 | 460 | 442 |
RS 50 | 517 | 42 | 578 | 510 | 494 |
RS 60 | 622 | 42 | 684 | 615 | 598 |
① Pull cord deflection