Technical data
Ambient temperature of ventilation unit | +10°C to +40°C |
Outside air temperature | -20°C to +50°C |
Working space in front of the unit (removal of front cover and filter change) | min. 70 cm |
Dimensions (W x H x D) |
|
Air connections |
|
Outside air filter | F7 |
Exhaust air filter | G4 |
Protection class | 1 |
Degree of protection | IP 00 |
Max. permissible humidity in installation room (20 °C) | 70 % |
Rated voltage | 230 V AC |
Power frequency | 50 Hz / 60 Hz |
WS 160 Flat: Power consumption (ventilation unit) at 100 Pa counter pressure per duct | 16 ... 74 W |
WS 300 Flat: Power consumption (ventilation unit) at 50 Pa counter pressure per duct 220 m³/h | 42 W |
Weight |
|
For more technical data → rating plate.