Technical data
Ambient temperature of ventilation unit | +10°C to +40°C |
Outside air temperature | -20°C to +50°C |
Working space in front of the unit (removal of front cover and filter change) | min. 70 cm |
Dimensions (W x H x D) | 841 x 857 x 598 mm |
Air connections | DN 160 mm |
Outside air filter | F7 |
Exhaust air filter | G4 |
Condensation drain | 1½” |
Protection class | 1 |
Degree of protection | IP 40 |
Max. permissible humidity in installation room (20 °C) | 70 % |
Rated voltage | 230 V AC |
Power frequency | 50 Hz / 60 Hz |
Power consumption (ventilation unit) at 100 Pa counter pressure per duct: WR 310, WR 410, | 34 ... 220 W |
Power consumption (ventilation unit) at 100 Pa counter pressure per duct: WS 320 ET/BET/KET/KBET and WS 470 ET/BET/KET/KBET | 33 ... 215 W |
Weight |
|
For more technical data → rating plate.