Volumetric flow per ventilation level
WS 320 …, WR 310 …
WS 320 … | min. | Factory set | max. |
---|---|---|---|
Reduced ventilation RL | 80 m³/h | 120 m³/h | 320 m³/h |
Nominal ventilation NL | 80 m³/h | 180 m³/h | 320 m³/h |
Intensive ventilation IL | 80 m³/h | 240 m³/h | 320 m³/h |
WS 470 …, WR 410 …
WS 470 … | min. | Factory set | max. |
---|---|---|---|
Reduced ventilation RL | 80 m³/h | 160 m³/h | 470 m³/h |
Nominal ventilation NL | 80 m³/h | 240 m³/h | 470 m³/h |
Intensive ventilation IL | 80 m³/h | 320 m³/h | 470 m³/h |
The volumetric flow setting applies to both fans. With humidity protection ventilation, the fans run in intermittent operation. We recommend setting the volumetric flow for NV first.
The RV and IV volumetric flows are set automatically by the control on the basis of the NV reference value 1/3 less than (RV) and 1/3 greater than (IV).
Example: NV 150 → RV 100 → IV 200
The IV and RV control values can then be set manually.
Condition: Volumetric flow > Intensive ventilation > Nominal ventilation > Reduced ventilation.