Technical data
Ambient conditions |
|
Ambient temperature | + 10 °C to + 40 °C |
Working space in front of the unit (removal of covers and filter changes) | min. 70 cm |
Dimensions (WxHxD) |
|
WS 75 RSAP | 538 x 1070 x 25 mm |
WS 75 RSUP | 534 x 1066 x 152 mm |
WS 75 Powerbox H | 510 x 1040 x 155 mm |
WS 75 APA cover | 554 x 1090 x 162 mm |
WS 75 UPA cover | 570 x 1102 x 37 mm |
WS 75 UPGA cover | 566 x 1098 x 38 mm |
WS 75 Powerbox S | 640 x 1040 x 155 mm |
Air connections |
|
Outside air/outgoing air (shell: EPP duct): Outer Ø | 125 mm |
Outside air/outgoing air Powerbox H: Outer Ø | 100 mm |
Exhaust air/supply air (flexible duct MF-F75): Outer Ø | 75 mm |
Exhaust air/supply air (flexible duct MF-F75) Powerbox S: Outer Ø | 75 mm |
Air filter |
|
Outside air filter + exhaust air filter | ISO 16890 coarse 65 % (filter class G4) |
Pollen filter, optional | ISO 16890 ePM1 55% (filter class F7) |
General data |
|
Protection class | 1 |
Degree of protection | IP 00 |
Outside air temperature | - 20 ... + 50 °C |
Max. permissible humidity in installation room (20 °C) | 70 % r. h. |
Rated voltage | 230 V AC |
Power frequency | 50/60 Hz |
Volumetric flow range | 20 … 70 m³/h |
Power consumption (unit) at 0 Pa counter pressure per line (20/50/70 m³/h) | 6/12/24 W |
Degree of heat provision according to EN13141-8 (20/50/70 m³/h) | 93/82/77 % |
Sound power level (LwA2) at 0 Pa (20/50/70 m³/h) | 27/38/44 dB(A) |
Weight (without packaging) |
|
WS 75 RSAP | 4.9 kg |
WS 75 RSUP | 8.1 kg |
WS 75 Powerbox H | 17.5 kg |
WS 75 APA cover | 9.3 kg |
WS 75 UPA cover | 6.5 kg |
WS 75 UPGA cover | 5.7 kg |
WS 75 Powerbox S | 17.5 kg |
- For more technical data → rating plate.
- For dimensional drawings, characteristic curves, planning documents, accessories → www.maico-ventilatoren.com.