Volumetric flow of ventilation level
Reduced ventilation“RV” (in %) | |||
| Min. | Ex works | Max. |
geniovent.x 600 H | 25 | 40 | 100 |
geniovent.x 900 H | 25 | 40 | 100 |
Nominal ventilation “NV” (in %) | |||
| Min. | Ex works | Max. |
geniovent.x 600 H | 25 | 60 | 100 |
geniovent.x 900 H | 25 | 60 | 100 |
Intensive ventilation “IV“ (in %) | |||
| Min. | Ex works | Max. |
geniovent.x 600 H | 25 | 80 | 100 |
geniovent.x 900 H | 25 | 80 | 100 |
The control value setting applies to both fans. With humidity protection ventilation, the fans run in intermittent operation. We recommend setting the control value for NV first. The RV and IV control values are set automatically by the control on the basis of the NV reference value 1/3 less than (RV) and 1/3 greater than (IV).
Example (in %) +/- 30 %
NV 70 % --> RV 40 %, IV 100 %
The IV and RV control values can then be set manually.
Condition: Control value Intensive ventilation > Nominal ventilation > Reduced ventilation.